Helmete e Sireletsang Likulo ea MICH
Selelekela
Lintho tse bonahalang: Kevlar
Tshebetso: E hanela likulo, e monya litšisinyeho, e thibela mollo
Boemo ba Tšireletso: NIJ IIIA bakeng sa 9mm le .44mag
E etselitsoe: Sepolesa, Sesole, Mabotho a Ikhethileng
'Mala: Sesole se Tala, se Setšo, Putsoa e Putsoa, Khaki
Boleng ba V50: 670m/sec
Helmete e sa keneleng likulo ea NIJIIIA e ka mamella likulo tse latelang ka lebelo le lekanang.
1) Libutla tsa S&W FMJ tsa .40 tse nang le boima bo boletsoeng ba 8.0g le lebelo la 352 m/s
2) Libutla tsa .357 Magnum JSP tse nang le boima bo boletsoeng ba 10.2g le lebelo la 436 m/s
3) Likulo tsa 9mm FMJ RN tse nang le boima bo boletsoeng ba 8.0g le lebelo la 448m/s
4) Libutla tsa Magnum SJHP tse .44 tse nang le boima bo boletsoeng ba 15.6g le lebelo la 436m/s
Helmete e Sireletsang Likulo ea MICH
Boholo bo Bonyenyane:

Boholo bo Mahareng:

Boholo bo Boholo:


| MICH | Bolelele(mm) A | Bophara(mm) B | Bolelele(mm) C | Botenya (mm) | Tšireletso Sebaka (m2) | Boima ba 'mele (kg) |
| Boholo: S | ||||||
| Kantle | 243±2 | 230±2 | 163±2 | 7.2±0.5 | 0.10 | 1.30 |
| Ka hare | 228±2 | 215±2 | 156±2 | |||
| Boholo:M | ||||||
| Kantle | 249±2 | 236±2 | 163±2 | 7.2±0.5 | 0.11 | 1.35 |
| Ka hare | 234±2 | 221±2 | 156±2 | |||
| Boholo: L | ||||||
| Kantle | 260±2 | 245±2 | 166±2 | 7.2±0.5 | 0.12 | 1.40 |
| Ka hare | 245±2 | 230±2 | 159±2 | |||
| Boholo: XL | ||||||
| Kantle | 275±2 | 256±2 | 174±2 | 7.2±0.5 | 0.13 | 1.50 |
| Ka hare | 260±2 | 241±2 | 167±2 | |||
![]() | ![]() | ![]() | ![]() |
| KA PELE | MORAO | LEHLAKOA | KA HARE |









